| Model |
Voltage (V) |
Capacity (AH/20h) |
Optimal lifetime (years) |
Length (mm) |
Width (mm) |
Height* (mm) |
Weight (kg) |
Type of contact |
|---|---|---|---|---|---|---|---|---|
| LT12-7.2T2 | 12 | 7,2 | 5 | 151 | 65 | 100 | 2,36 | Faston 6,3 |
| LT12-12T2 | 12 | 12 | 5 | 151 | 98 | 101 | 3,56 | Faston 6,3 |
| LT12-18 | 12 | 18 | 5 | 182 | 77 | 168 | 5,32 | 14 x 13 x 2 |
| LT12-28 | 12 | 28 | 5 | 167 | 175 | 125 | 8,4 | M5 |
| Model |
Voltage (V) |
Capacity (AH/20h) |
Optimal lifetime (years) |
Length (mm) |
Width (mm) |
Height* (mm) |
Weight (kg) |
Type of contact |
|---|---|---|---|---|---|---|---|---|
| LTC6-13T2 | 6 | 13,9 | 5 | 151 | 51 | 100 | 2,05 | Faston 6,3 |
| LTC12-13T2 | 12 | 13 | 5 | 151 | 98 | 101 | 4,2 | Faston 6,3 |
| LTC12-33 | 12 | 35 | 5 | 195 | 130 | 180 | 11,2 | 17 x 16 x 7 |
| LTC12-38 | 12 | 40,7 | 5 | 197 | 165 | 170 | 14,5 | The thread M6 |
| LTC12-55 | 12 | 59 | 5 | 228 | 137 | 230 | 17,7 | 18x13x20 M8 |
| LTC12-75 | 12 | 80,4 | 5 | 259 | 168 | 214 | 22,3 | The thread M6 |
| LTC12-100 | 12 | 100 | 5 | 330 | 173 | 220 | 30 | The thread M8 |
| Model |
Voltage (V) |
Capacity (AH/20h) |
Optimal lifetime (years) |
Length (mm) |
Width (mm) |
Height* (mm) |
Weight (kg) |
Type of contact |
|---|---|---|---|---|---|---|---|---|
| LTL12-18 | 12 | 18 | 10 | 181 | 77 | 167 | 5,7 | The thread M8 |
| LTL12-28 | 12 | 28 | 10 | 167 | 175 | 125 | 8,8 | The thread M5 |
| LTL12-35 | 12 | 35 | 10 | 195 | 130 | 180 | 11,2 | The thread M6 |
| LTL12-45 | 12 | 48,1 | 10 | 197 | 165 | 170 | 14,5 | The thread M6 |
| LTL12-55 | 12 | 58,8 | 10 | 228 | 137 | 230 | 17,7 | 18 x 20 x 13 |
| LTL12-65 | 12 | 69,5 | 10 | 348 | 167 | 178 | 21 | The thread M6 |
| LTL12-75 | 12 | 80,2 | 10 | 259 | 168 | 214 | 23 | The thread M6 |
| LTL12-100 | 12 | 107 | 10 | 330 | 173 | 220 | 31,5 | The thread M8 |
| LTL12-120 | 12 | 120 | 10 | 410 | 176 | 224 | 38 | M8 |
| LTL12-150 | 12 | 160,5 | 10 | 485 | 170 | 240 | 48,2 | M8 |
| LTL12-200 | 12 | 214 | 10 | 522 | 240 | 224 | 64 | The thread M8 |
| Model |
Voltage (V) |
Capacity (AH/20h) |
Optimal lifetime (years) |
Length (mm) |
Width (mm) |
Height* (mm) |
Weight (kg) |
Type of contact |
|---|---|---|---|---|---|---|---|---|
| LTX12-5.4T2 | 12 | 5,4 | 8 | 90 | 70 | 107 | 1,8 | Faston 6,3 |
| LTX12-9T2 | 12 | 9 | 8 | 151 | 65 | 100 | 2,75 | Faston 6,3 |
| Model |
Voltage (V) |
Capacity (AH/20h) |
Optimal lifetime (years) |
Length (mm) |
Width (mm) |
Height* (mm) |
Weight (kg) |
Type of contact |
|---|---|---|---|---|---|---|---|---|
| LTG12-40 | 12 | 42,4 | 12 | 197 | 165 | 170 | 13,5 | M6 |
| LTG12-55 | 12 | 58,4 | 12 | 230 | 138 | 215 | 17,3 | M6 |
| LTG12-75 | 12 | 79,6 | 12 | 260 | 168 | 215 | 24,5 | M6 |
| LTG12-100 | 12 | 106 | 12 | 330 | 171 | 220 | 30,5 | M8 |
| LTG12-150 | 12 | 159 | 12 | 485 | 172 | 240 | 44,5 | M8 |
| LTG12-200 | 12 | 212 | 12 | 522 | 238 | 222 | 62,5 | M8 |
| Model |
Voltage (V) |
Capacity (AH/20h) |
Optimal lifetime (years) |
Length (mm) |
Width (mm) |
Height* (mm) |
Weight (kg) |
Type of contact |
|---|---|---|---|---|---|---|---|---|
| LTH12-18 | 12,8 | 18 | 15 | 151 | 99 | 94 | 2,09 | Faston 6.3 |
| LTH12-24 | 12,8 | 24 | 15 | 181 | 77 | 168 | 2,9 | M5 |
| LTH12-30 | 12,8 | 30 | 15 | 181 | 77 | 168 | 3,46 | M5 |
| LTH12-50 | 12,8 | 50 | 15 | 197 | 165 | 170 | 7,6 | M6 |
| LTH12-90 | 12,8 | 90 | 15 | 258 | 165 | 217 | 11,2 | M8 |
| LTH12-100 | 12,8 | 100 | 15 | 330 | 172 | 220 | 12,5 | M8 |
| LTH12-160 | 12,8 | 160 | 15 | 330 | 172 | 220 | 18,4 | M8 |
| LTH12-250 | 12,8 | 250 | 15 | 522 | 240 | 224 | 28 | M8 |
You can use the app to control and manage internal BMS system Leaftron LTH batteries.
Available for Android and Apple devices.
If you encounter any problems, please use the following application available for Android and Apple devices.
